SUMMARY OF CLASS X - 2007 BOARD EXAMINATION RESULTS OF TIBETAN SCHOOLS IN INDIA
S.NO. SCHOOL TOTAL STUDENTS STUDENTS APPEARED PASS COMPT. FAIL ABSENT PASS % SCHOOL STANDING   TOP % Last Year Pass %
                  This Year Last Year    
1 CST Chandragiri 26 26 26 0 0 0 100.00 1 5 74.6 93.75
2 CST Gurupura 24 24 24 0 0 0 100.00 1 1 80.4 100
3 TCV, Selakui 45 43 43 0 0 2 100.00 1   86.6 0
4 CST Dholanji 20 20 20 0 0 0 100.00 1 20 85.2 61.76
5 CST Mundgod 59 57 57 0 0 2 100.00 1 12 84.6 71.15
6 CST Kalimpong 64 64 63 1 0 0 98.44 2 2 75.4 96.55
7 THF, Mussoorie 89 82 80 2 0 7 97.56 3 9 72.4 80.6
8 CST Dalhousie 36 27 26 1 0 9 96.30 4 21 88.6 59.38
9 CST Kollegal 47 45 43 2 0 2 95.56 5 10 85 76.06
10 CST CVP Bylakuppe 39 37 35 2 0 2 94.59 6 7 79.6 86.84
11 CST Darjeeling 52 52 49 3 0 0 94.23 7 3 82.6 95.83
12 CST Sonada 32 31 29 2 0 1 93.55 8 6 75.8 87.5
13 TCV-SOS, Bylakuppe 47 44 41 2 1 3 93.18 9 11 79 75.32
14 TCV-SOS, Suja 154 152 138 14 0 2 90.79 10 8 86.4 84.21
15 CST Bylakuppe 42 42 38 4 0 0 90.48 11 17 78.8 68
16 TCV, Upper Dharamsala 135 123 106 17 0 12 86.18 12 15 79.2 70.94
17 CST Shimla 72 64 55 9 0 8 85.94 13 18 81 63.86
18 TCV, Gopalpur 58 55 47 8 0 3 85.45 14 16 71.6 68.83
19 TCV, Lower Dharamsala 81 78 65 13 0 3 83.33 15 4 81.6 93.85
20 CST Mussoorie 65 64 52 11 1 1 81.25 16 14 78.4 71.01
21 CST Paonta 62 60 48 9 3 2 80.00 17 22 69.6 58.57
22 STS Bhuntar 24 24 19 5 0 0 79.17 18   70.8 0
23 CST Herbertpur 60 47 37 7 3 13 78.72 19 13 87.4 71.11
24 THF, Rajpur 30 30 19 11 0 0 63.33 20 19 66.8 61.9
25 TCV-SOS, Ladakh 175 169 98 65 6 6 57.99 21 24 79.2 40.48
26 TNMF, Clement town 39 36 18 17 1 3 50.00 22 23 62.2 55.26
  TOTAL 1577 1496 1276 205 15 81 85.29       72.29%
TOPPERS :-
1. BHARTI CHAUHAN, CST Dalhousie - 88.60%          
2. NISHA GUPTA, CST Herbertpur - 87.40%          
3. TENZIN YEWONG, TCV Selakui - 86.60%          
4. YESHI CHOEDON, TCV - SOS, Suja - 86.40%          
5. NAVNEET RANDHAWA, CST Dholanji - 85.20%