SUMMARY OF AISSCE (CLASS XII - 2007) RESULTS OF TIBETAN SCHOOLS IN INDIA
S.NO. SCHOOL  TOTAL STUDENTS STUDENTS APPEARED PASS COMPT. FAIL ABSENT PASS % SCHOOL STANDING   TOP % Last Year Pass %
                  This Year Last Year    
1 TCV-SOS, Bylakuppe 182 169 169 0 0 13 100.00 1 5 89.4 90.21
2 CST Paonta 41 41 41 0 0 0 100.00 1 1 74 100
3 TCV, Gopalpur 181 181 180 1 0 0 99.45 2 2 84.6 99.5
4 CST Mundgod 138 122 121 1 0 16 99.18 3 3 86.8 96.97
5 CST Bylakuppe 37 35 32 2 1 2 91.43 4 4 81.6 94.74
6 TCV, Upper Dharamsala 79 78 71 7 0 1 91.03 5 11 80.4 58.97
7 CST Dalhousie 40 39 35 4 0 1 89.74 6 7 69.8 88.24
8 CST Darjeeling 58 58 51 7 0 0 87.93 7 6 82.6 90
9 THF, Mussoorie 90 88 77 10 1 2 87.50 8 8 79 87.06
10 CST Mussoorie 98 96 79 10 7 2 82.29 9 9 85.2 85
11 CST Kalimpong 28 28 22 6 0 0 78.57 10 1 80.8 100
12 CST Shimla 39 38 27 8 3 1 71.05 11 10 72.2 78.57
13 CST Herbertpur 44 42 28 9 5 2 66.67 12 1 84.4 100
14 TNMF, Clement town 36 36 21 12 3 0 58.33 13 1 64.6 100
  Total 1091 1051 954 77 20 40 90.77       90.57
TOPPER:
Science Toppers Commerce Toppers Arts Toppers
1. Kalsang Chodon, CST Mundgod - 86.8% 1. Sonam Topgyal, TCV SOS Bylakuppe - 89.4% 1. Thinley Wangchuk, CST Mussoorie - 85.2%
2. Shristhi Semwal, CST Mussoorie - 84.6% 2. Lobsang Dolma, TCV SOS Bylakuppe - 87.8% 2. Tenzin Lhakmon, TCV Gopalpur - 84.6%
3. Ankush Chander, CST Herbertpur - 84.4% 3. Rinchen Namgyal, TCV SOS Bylakuppe - 86.8% 3. Tenzin Dekyi, TCV Gopalpur - 83.6%
3. Kalsang Choedon, TCV SOS Bylakuppe - 86.8%
Vocational Toppers:
1. Penpa Dolma, CST Mundgod - 86.6%, 2. Tenzin Yangdol, CST Mundgod - 85%, 3. Lobsang Chodon, CST Mundgod - 83.2%