topbanner
 COMPARATIVE SUMMARY OF CLASS XII CBSE RESULTS (2001) OF TIBETAN SCHOOLS IN INDIA
School Std.
Appeared
Pass Compt. Fail Absent Pass % School Standing Top % I
Div.
II
Div.
III
Div.
This Year Last Year
CST Kalimpong 24 24 0 0 0 100 1 1 70.2 4 11 9
CST Bylakuppe 29 29 0 0 2 100 1 1 85.4 13 13 3
CST Herbertpur 25 25 0 0 0 100 1 1 74.6 11 13 1
CST Darjeeling 49 49 0 0 1 100 1 1 76.44 28 20 1
TCV SOS Bylakuppe 112 105 6 1 8 93.75 2 4 82.4 56 39 10
CST Mundgod 155 145 9 1 9 93.54 3 3 80.0 103 40 2
CST Shimla 27 25 2 0 1 92.59 4 2 62.4 4 15 6
THF Mussoorie 42 37 3 2 1 88.09 5 5 72.2 18 14 5
CST Paonta Sahib 25 22 2 1 0 88 6 1 63 1 15 6
TCV Dharamsala 176 147 20 0 27 83.52 7 7 76.66 42 81 24
CST Mussoorie 125 91 25 9 4 72.8 8 8 74.2 27 46 18
CST Dalhousie 27 19 6 2 0 70.37 9 1 64.8 3 9 7
TNMF Clement Town 29 18 3 8 0 62.06 10 6 71 8 7 3
Total 845 736 76 24 53 87.1% School Standing 318 323 95


© Copyright tcewf | | Webmaster